Rosaire Paiement
Rosaire Joseph Wilfred Paiement "Rosie"
Born: August 12, 1945
Earlton, ON Canada
Position: RW
Height: 5'11"
Weight: 170
Shoot/Catch: Right
Career: 1967-1977
Minor league statistics
Rosaire Paiement scored 194 goals and recorded 273 assists in his 645-game career with the Philadelphia Flyers, Vancouver Canucks, Chicago Cougars, New England Whalers and Indianapolis Racers. He began playing during the 1967 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Philadelphia Flyers | 7 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1968-69 | NHL | Philadelphia Flyers | 27 | 2 | 4 | 6 | 52 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3.4 |
1969-70 | NHL | Philadelphia Flyers | 9 | 1 | 1 | 2 | 11 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 |
1970-71 | NHL | Vancouver Canucks | 78 | 34 | 28 | 62 | 152 | 12 | 4 | 0 | 1 | 0 | 4 | 0 | 249 | 13.7 |
1971-72 | NHL | Vancouver Canucks | 69 | 10 | 19 | 29 | 117 | -37 | 1 | 0 | 0 | 0 | 1 | 0 | 177 | 5.6 |
1972-73 | WHA | Chicago Cougars | 78 | 33 | 36 | 69 | 135 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | |
1973-74 | WHA | Chicago Cougars | 78 | 30 | 43 | 73 | 87 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | |
1974-75 | WHA | Chicago Cougars | 78 | 26 | 48 | 74 | 97 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 256 | 10.2 |
1975-76 | WHA | New England Whalers | 80 | 28 | 43 | 71 | 89 | -6 | 4 | 0 | 1 | 0 | 2 | 0 | 200 | 14.0 |
1976-77 | WHA | New England Whalers | 13 | 5 | 2 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 15.6 |
1976-77 | WHA | Indianapolis Racers | 67 | 18 | 25 | 43 | 91 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 144 | 12.5 |
1977-78 | WHA | Indianapolis Racers | 61 | 6 | 24 | 30 | 81 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 7.1 |
Totals | 645 | 194 | 273 | 467 | 935 | -62 | 28 | 0 | 2 | 0 | 14 | 0 | 1240 | 15.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Philadelphia Flyers | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
1973-74 | WHA | Chicago Cougars | 18 | 9 | 6 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1975-76 | WHA | New England Whalers | 17 | 4 | 11 | 15 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Indianapolis Racers | 9 | 0 | 5 | 5 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 16 | 22 | 38 | 72 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |